Brownlow Odds 2010
Brownlow odds are always worth checking early and it was back in February when I first looked at the 2010 Brownlow Medal favourites, and at that time there were some interesting odds being offered for the Brownlow. For example Gary Ablett was of course the favourite but he was followed by Sam Mitchell, who hasn’t had that great a start to the 2010 AFL Season. Then came Dane Swan and Chris Judd who are both having excellent seasons, so they deserve to be right up there in the top Brownlow favourites.
So for your Brownlow Medal betting options, here’s the latest Brownlow Odds on offer from Centrebet:
| Brownlow Medal 2010 – WINNER | |
| ABLETT JNR., G (GEE) | 3.1 |
| JUDD, C (CARL) | 6.5 |
| BROWN, J (BRIS) | 17 |
| SANDILANDS, A (FRE) | 17 |
| COONEY, A (WBD) | 21 |
| GODDARD, B (STK) | 21 |
| HODGE, L (HAW) | 21 |
| SWAN, D (COLL) | 21 |
| DAL SANTO, N (STK) | 26 |
| MITCHELL, S (HAW) | 26 |
| MURPHY, M (CARL) | 26 |
| BARLOW, M (FRE) | 34 |
| BARTEL, J (GEE) | 34 |
| BLACK, S (BRIS) | 34 |
| DIDAK, A (COLL) | 34 |
| GOODES, A (SYD) | 34 |
| GRIFFEN, R (WBD) | 34 |
| HAYES, L (STK) | 34 |
| PENDLEBURY, S (COLL) | 34 |
| BOYD, M (WBD) | 41 |
| PAVLICH, M (FRE) | 41 |
| CHAPMAN, P (GEE) | 51 |
| MONTAGNA, L (STK) | 51 |
| NAITANUI, N (WCE) | 67 |
| SELWOOD, J (GEE) | 67 |
| CORNES, K (PTA) | 81 |
| HARVEY, B (NM) | 81 |
Related posts:

{ 2 comments… read them below or add one }
could you tell me the odds on jobe watson for brownlow thank you
Hej Michael Taylor.
Oddsene for Jobe Watson er $ 104 fra to af juli 2010. Griner højt! Jeg er sjov du kusse.
Tak,
Odds Awesome.